|
Gulf & Bay Club is an upscale resort style community located directly on the No.1 beach in the USA. Specious, tastefully decorated 2 bedroom & 2 bathroom condo with the views of the lake and the beach through the majestic palms. Gated community with 24 hour manned security gate and having on-site management office and maintenance crew makes living a breeze. 30 acres of tropically landscaped grounds with two freshwater lakes, multiple barbecue areas with picnic tables, three heated pools, clubhouse, tennis courts, racquetball courts, pickle ball courts, shuffleboard, basketball court and fitness center make the community extraordinarily appealing.
DAYS ON MARKET | 82 | LAST UPDATED | 11/30/2018 |
---|---|---|---|
TRACT | GULF & BAY CLUB PH 4 | YEAR BUILT | 1981 |
COMMUNITY | 34242 - Sarasota/Crescent Beach/Siesta Key | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Login to view Schools |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Racquetball, Tennis Courts, Water Access, Waterfront, Wheelchair Access |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
AREA | 34242 - Sarasota/Crescent Beach/Siesta Key |
CONSTRUCTION | Block |
EXTERIOR | Balcony, Irrigation System, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sauna, Sliding Doors, Tennis Court(s) |
GARAGE | Assigned, Covered |
HEAT | Electric |
HOA DUES | 923.33 |
INTERIOR | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
LOT | 0.00 |
LOT DESCRIPTION | Beach - Public, CoastalConstruction Control Line, Flood Insurance Required, FloodZone, Greenbelt, Gulf/Ocean, Gulf/Ocean to Bay, Po, Pool, Trees/Woods, View - Garden, Water, WaterFront - Beach - Private |
POOL | Yes |
POOL DESCRIPTION | Heated,In Ground |
STORIES | 1 |
STYLE | Condominium, ContemporaryContemporary |
SUBDIVISION | GULF & BAY CLUB PH 4 |
TAXES | $7064.00 |
UTILITIES | Cable Connected,Electricity Connected,Phone Available,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Gulf/Ocean - Partial,Pond |
WATER ACCESS | Beach - Access Deeded,Beach - Private,Beach - Public,Gulf/Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Beach - Private,Beach - Public,Gulf/Ocean,Gulf/Ocean to Bay,Pond |
ZONING | RMF3 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ann and Mike
Winger to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COASTAL PROPERTIES & MGMT.

Remax Tropical Sands participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, RingTheWingers.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/18/19 8:31 AM PST.
This IDX solution is (c) Diverse Solutions 2019.